About
MapProxy Version 6.0.1
HIPS
| Layer |
|---|
| mars_basemap (Allsky file not pregenerated) |
| mars_hrsc (Allsky file not pregenerated) |
| mars_tes_albedo (Allsky file not pregenerated) |
| mars_themis_day_ir_100m_v12 (Allsky file not pregenerated) |
| marsgeology (Allsky file not pregenerated) |
| mercury_messenger (Allsky file not pregenerated) |
| mercury_nomenclature_labels (Allsky file not pregenerated) |
| moon_basemap (Allsky file not pregenerated) |
| moon_lroc_wac_gld100_118m (Allsky file not pregenerated) |
| moon_unified_geological_map (Allsky file not pregenerated) |
| titan_hisar (Allsky file not pregenerated) |
| titan_nomenclature_labels (Allsky file not pregenerated) |
| titan_vims (Allsky file not pregenerated) |
| venus_magellan_color (Allsky file not pregenerated) |
| venus_magellan_topography (Allsky file not pregenerated) |
| venus_nomenclature_labels (Allsky file not pregenerated) |
OGC API
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| mars_basemap | png | jpeg |
| mars_hrsc | png | jpeg |
| mars_tes_albedo | png | jpeg |
| mars_themis_day_ir_100m_v12 | png | jpeg |
| marsgeology | png | jpeg |
| mercury_messenger | png | jpeg |
| mercury_nomenclature_labels | png | jpeg |
| moon_basemap | png | jpeg |
| moon_lroc_wac_gld100_118m | png | jpeg |
| moon_unified_geological_map | png | jpeg |
| titan_hisar | png | jpeg |
| titan_nomenclature_labels | png | jpeg |
| titan_vims | png | jpeg |
| venus_magellan_color | png | jpeg |
| venus_magellan_topography | png | jpeg |
| venus_nomenclature_labels | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| mars_basemap | EPSG:3857 | png |
| mars_hrsc | EPSG:4326 | png |
| mars_tes_albedo | EPSG:4326 | png |
| mars_themis_day_ir_100m_v12 | EPSG:4326 | png |
| marsgeology | EPSG:4326 | png |
| mercury_messenger | EPSG:4326 | png |
| mercury_nomenclature_labels | EPSG:4326 | png |
| moon_basemap | EPSG:3857 | png |
| moon_lroc_wac_gld100_118m | EPSG:4326 | png |
| moon_unified_geological_map | EPSG:4326 | png |
| titan_hisar | EPSG:4326 | png |
| titan_nomenclature_labels | EPSG:4326 | png |
| titan_vims | EPSG:4326 | png |
| venus_magellan_color | EPSG:4326 | png |
| venus_magellan_topography | EPSG:4326 | png |
| venus_nomenclature_labels | EPSG:4326 | png |
TMS
This service is not available with the current configuration.